Waterproof IP66 P2.5 Outdoor Fixed LED Display With Sheet Metal Structure
Product Details:
Place of Origin: | China |
Brand Name: | Lemass |
Certification: | RoHS, FCC, CE, CNAS, BIS, SGS |
Model Number: | P2.5-P10 outdoor fixed led waterproof IP66 cabinet |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Packaging Details: | Wooden case + Cabinet packing |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10KK pixels/month |
Detail Information |
|||
Name: | P2.5-P10 Outdoor Fixed Led Waterproof IP66 Cabinet | Size-1: | 512x512mm |
---|---|---|---|
Size-2: | 960x960mm | Size-3: | 768x768mm |
Size-4: | 1024x768mm | Pixel Pitch: | 2-5mm |
Features: | Waterproof Front IP66, Rear IP54 | Brightness: | 5000~6000cd/sqm |
Lamp Type: | SMD | Weight: | 31~51±0.05kg |
Material: | Sheet Metal Structure | ||
High Light: | IP66 Outdoor Fixed LED Display,Sheet Metal Outdoor Fixed LED Display,Outdoor P2.5 LED Display |
Product Description
P2.5-P10 outdoor fixed led waterproof IP66 cabinet display ratio 1:1 LMS-CVP sheet metal structure
Description:
With anti-ultraviolet and non-deformability function that can keep your LED screen in s good shape and smoothlyDurable fresh color and High brightnessDesign of anti-glare mask with high temperature resistant coating on the surface to absorb direct light, reduce glare, and improve the contrast ratio of display. Anti-UV, anti-oxidation module prevents from deformation. On-site brightness and chroma calibration can recover the uniformity. No mosaic display due to excellent flatness and nice uniformity of light-emitting.
Quick Detail:
· Waterproof IP66 level
· Flexible splicing and reliable
· Ultra high brightness
· 120° wide viewing angle
· High contrast image quality
· Low cost LED solution
Specifications:
Parameter Item | LMS-CVP2.5S | LMS-CVP3S | LMS-CVP4S | LMS-CVP4S (L) | LMS-CVP5S | LMS-CVP6S | LMS-CVP6S (L) | LMS-CVP8S | LMS-CVP8S (L) | LMS-CVP10S |
Pixel Pitch (mm) | 2.5 | 3.076 | 4 | 4 | 5 | 6 | 5.9 | 8 | 8 | 10 |
Pixel Density (pixels/sqm) | 160000 | 105,625 | 62,500 | 62,500 | 40,000 | 27,778 | 28,476 | 15,625 | 15,625 | 10,000 |
Module Resolution | 128x64 | 104x32 | 64x32 | 80x40 | 64x32 | 32x32 | 54x27 | 32x16 | 40x20 | 32x16 |
Cabinet Resolution | 384x384 | 312x312 | 128x128 | 240x240 | 192x192 | 128x128 | 162x162 | 128x96 | 120x120 | 96x96 |
Mask | Standard | |||||||||
Lamp Type | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
Module Size (mm) | 320x160x17 | 320x160x18 | 256x128x18 | 320x160x18 | 320x160x18 | 192x192x18 | 320x160x18 | 256x128x18 | 320x160x18 | 320x160x18 |
Module Weight (kg) | 0.48±0.05 | 0.48±0.05 | 0.32±0.05 | 0.46±0.05 | 0.5±0.05 | 0.32±0.05 | 0.47±0.05 | 0.28±0.05 | 0.46±0.05 | 0.49±0.05 |
Cabinet Size (mm) | 960x960x103 | 960x960x104 | 512x512x80 | 960x960x104 | 960x960x104 | 768x768x96 | 960x960x104 | 1024x768x96 | 960x960x104 | 960x960x104 |
Cabinet Weight (kg) | 51 | 31 | 51 | 46 | 51 | |||||
Brightness (cd/sqm) | 5000 | 6000 | ||||||||
Gray Scale (Bit) | 12~16 | |||||||||
Color Temp (k) | 3000~15000 | |||||||||
Control System | Synchronous Control | |||||||||
Protection Level | Front IP66, Rear IP54 | |||||||||
Intelligent Storage | No | |||||||||
Frame Frequency (Hz) | 50/60FPS | |||||||||
Refresh Rate(Hz) | 1920/3840(Optional) | |||||||||
Working Voltage | AC:100V~240V±10% | |||||||||
Power Consumption (W/ m²) | Max:≤770,Ave:≤257 | Max:≤712,Ave:≤237 | Max:≤861,Ave:≤287 | Max:≤750,Ave:≤250 | Max:≤750,Ave:≤250 | Max:≤800,Ave:≤267 | Max:≤694,Ave:≤231 | Max:≤800,Ave:≤265 | Max:≤809,Ave:≤270 | Max:≤800,Ave:≤265 |
Lifetime (hrs) | 100000 | |||||||||
Operating Temp (℃) | -20~+40 | |||||||||
Storage Temp (℃) | -30~+60 | |||||||||
Humidity Range(Rh) | 10%~80%, Non-condensing | |||||||||
Pixel Correction | Brightness And Color Correction |
Details about the product:
Applications:
Widely used in outdoor advertising screens, building exterior walls, etc.