7680Hz Refresh Rate Micro LED Display Panel P0.9 With 600cd/Sqm Brightness
Product Details:
Place of Origin: | China |
Brand Name: | Lemass |
Certification: | RoHS, FCC, CE, CNAS, BIS, SGS |
Model Number: | P0.9 high-end screen micro LED display |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Packaging Details: | Cabinet packing (size: L543mm*W191mm*H696mm) |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10KK pixels/month |
Detail Information |
|||
Name: | P0.9 High-end Screen Micro LED Display | Size: | 600x337.5mm |
---|---|---|---|
Pixel Pitch: | 0.9375mm | Resolution: | 640x360 |
Features: | COB Packaging Tech | Brightness: | 600cd/sqm |
Lamp Type: | COB 0.9 | Weight: | 6.4±0.05kg |
High Light: | 7680Hz Micro LED Display Panel,Micro LED Display Panel P0.9,600cd/Sqm Micro LED Display Panel |
Product Description
P0.9 high-end screen micro LED display16:9 LMS-Q COB packaging refresh rate 7680Hz
Description:
COB (chip on broad) is the next-generation technology to come to solve these problems. COB LED Wall Display uses the latest high precision manufacturing techniques to direct die bonding LED chips on PCB and then add an epoxy layer to protect the bonding, which will save a few steps than SMD technology. Each step will eliminate the possible yield rate at that steps.
Quick Detail:
· Support HDR display
· Refresh rate 7680Hz
· Flip-chip common cathode
· 10000:1 ultra high contrast ratio
· COB process design
· XR wide color gamut
Specifications:
Parameter Item | LMS-Q0.9 |
Pixel Pitch (mm) | 0.9375 |
Pixel Density (pixels/sqm) | 1137778 |
Module Resolution | 160x180 |
Cabinet Resolution | 640x360 |
Mask | No |
Lamp Type | COB0.9 |
Cabinet Size (mm) | 600x337.5x39 |
Cabinet Weight (kg) | 6.4 |
Brightness (cd/sqm) | 600 |
Gray Scale (Bit) | 16 |
Color Temp (k) | 3000~9000 |
Control System | Synchronous Control |
Protection Level | Front IP31, Rear IP43 |
Intelligent Storage | AI Intelligent Storage |
Frame Frequency (Hz) | 50/60FPS |
Refresh Rate(Hz) | 3840/7680(Optional) |
Working Voltage | 100-240V AC, 50/60Hz |
Power Consumption (W/ m²) | Max:≤320,Ave:≤128 |
Lifetime (hrs) | 100,000 |
Operating Temp (℃) | -10~+40 |
Storage Temp (℃) | -25~+60 |
Humidity Range(Rh) | 10%~80%, Non-condensing |
Pixel Correction | Brightness And Color Correction |
Details about the product:
Applications:
Widely used in conference centers, controlling centers, data centers and large-scale occasions, etc.