COB 0.7 Micro LED Display Panel Products 768x576 Resolution Multipurpose
Product Details:
Place of Origin: | China |
Brand Name: | Lemass |
Certification: | RoHS, FCC, CE, CNAS, BIS, SGS |
Model Number: | P0.7 Micro LED Display Cabinet |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Packaging Details: | Cabinet packing (size: L543mm*W191mm*H696mm) |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10KK pixels/month |
Detail Information |
|||
Name: | P0.7 Micro LED Display Cabinet | Size: | 600x337.5mm |
---|---|---|---|
Pixel Pitch: | 0.78mm | Resolution: | 768x576 |
Features: | COB Packaging Tech | Brightness: | 600cd/sqm |
Lamp Type: | COB 0.7 | Weight: | 6.8±0.05kg |
High Light: | COB 0.7 Micro LED Display Panel,Micro LED Display Panel 768x576,Multipurpose cob led display products |
Product Description
P0.7 Micro LED Display Cabinet 16:9 LMS-Q COB Packaging 30% Energy Saving
Description:
LMS-Q Series indoor cabinet (ratio 16:9, common cathode circuit, 30% energy saving) has efficient heat dissipation. The lamp use a new flip-chip COB packaging technology, with wide color gamut, high refresh rate and high grayscale. Widely used in conference centers, controlling centers, data centers and large-scale occasions, etc.
Quick Detail:
· Support HDR display
· Refresh rate 7680Hz
· Flip-chip common cathode
· 10000:1 ultra high contrast ratio
· COB process design
· XR wide color gamut
Specifications:
Parameter Item | LMS-Q0.7 |
Pixel Pitch (mm) | 0.78 |
Pixel Density (pixels/sqm) | 1643655 |
Module Resolution | 192x144 |
Cabinet Resolution | 768x576 |
Mask | No |
Lamp Type | COB0.7 |
Cabinet Size (mm) | 600x337.5x45.6 |
Cabinet Weight (kg) | 6.8 |
Brightness (cd/sqm) | 600 |
Gray Scale (Bit) | 16 |
Color Temp (k) | 3000~9000 |
Control System | Synchronous Control |
Protection Level | Front IP31, Rear IP43 |
Intelligent Storage | AI Intelligent Storage |
Frame Frequency (Hz) | 50/60FPS |
Refresh Rate(Hz) | 3840/7680(Optional) |
Working Voltage | 100-240V AC, 50/60Hz |
Power Consumption (W/ m²) | Max:≤465,Ave:≤186 |
Lifetime (hrs) | 100,000 |
Operating Temp (℃) | -10~+40 |
Storage Temp (℃) | -25~+60 |
Humidity Range(Rh) | 10%~80%, Non-condensing |
Pixel Correction | Brightness And Color Correction |
Details about the product:
Applications:
Widely used in conference centers, controlling centers, data centers and large-scale occasions, etc.