P4.8 Outdoor Rental LED Display Screen Anti Interference Double Arc Lock Structure
Product Details:
Place of Origin: | China |
Brand Name: | Lemass |
Certification: | RoHS, FCC, CE, CNAS, BIS, SGS |
Model Number: | P2.9-P4.8 outdoor rental traffic LED display |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Packaging Details: | Wooden case + Cabinet packing |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10KK pixels/month |
Detail Information |
|||
Name: | P2.9-P4.8 Outdoor Rental Traffic LED Display | Size: | 500X500mm |
---|---|---|---|
Pixel Pitch: | 2.9-4.81mm | Features: | Double Arc Lock Structure |
Brightness: | ≥4000cd/sqm | Lamp Type: | SMD1515 |
Weight: | 7.5±0.05kg | Material: | Die-cast Aluminum Structure |
High Light: | P4.8 Rental LED Display Screen,Anti Interference Rental LED Display Screen,Arc Lock outdoor rental led screen |
Product Description
P2.9-P4.8 outdoor rental traffic LED display LMS-ZST 1:1 ratio double arc lock structure
Description:
Customized Design: The display technology used in our video walls comes in a wide range of sizes and types from a number of different vendors. We work with you to determine the best technology for your space, giving you a custom solution tailored to your unique needs. Every job is different, so every visual wall should match. We don’t sell an “out of the box” solution, because in our business there is no such thing. We sell technology solutions for when you vitally need a visual wall to display real-time data and images to make critical decisions that affect millions of people. There’s no one-size-fits-all for that – your video wall design is based on your order with your needs in mind, every single time.
Quick Detail:
· Efficient heat dissipation
· Strong anti-interference
· Easy to install and maintain
· Versatile and wide range of applications
· Front and rear maintenance
· Cost-effective and easy to transport
Specifications:
Parameter Item | LMS-ZST2.9 | LMS-ZST3.9 | LMS-ZST4.8 |
Pixel Pitch (mm) | 2.9 | 3.91 | 4.81 |
Pixel Density (pixels/sqm) | 118,906 | 65,536 | 43,264 |
Module Resolution | 86x86 | 64x64 | 52x52 |
Cabinet Resolution | 172x172 | 128x128 | 104x104 |
Mask | Standard | Standard | Standard |
Lamp Type | SMD1515 | SMD1921 | SMD1921 |
Module Size (mm) | 250X250 | ||
Module Weight (kg) | 0.62±0.05 | ||
Cabinet Size (mm) | 500X500 | ||
Cabinet Weight (kg) | 7.5 | ||
Brightness (cd/sqm) | ≥4000 | ≥4000 | ≥4500 |
Gray Scale (Bit) | 14~16 | ||
Color Temp (k) | 2500~10000 | ||
Control System | Synchronous Control | ||
Protection Level | IP54 | ||
Intelligent Storage | No | ||
Frame Frequency (Hz) | 50/60FPS | ||
Refresh Rate(Hz) | 1920/3840(Optional) | ||
Working Voltage | AC:100V~240V, 50/60Hz | ||
Power Consumption (W/ m²) | Max:≤560,Ave:≤220 | Max:≤560,Ave:≤220 | Max:≤560,Ave:≤220 |
Lifetime (hrs) | 100,000 | ||
Operating Temp (℃) | -20~+50 | ||
Storage Temp (℃) | -40~+60 | ||
Humidity Range(Rh) | 10%~90%, Non-condensing | ||
Pixel Correction | Brightness And Color Correction |
Details about the product:
Applications:
Widely used in stages, shopping malls, variety shows and other places, etc.