Automatic Alignment LED Video Wall Cabinet P2 With Die Cast Aluminum Structure
Product Details:
Place of Origin: | China |
Brand Name: | Lemass |
Certification: | RoHS, FCC, CE, CNAS, BIS, SGS |
Model Number: | P1.5-P2 indoor automatic alignment led screen cabinet |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Packaging Details: | Wooden case + Cabinet packing |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10KK pixels/month |
Detail Information |
|||
Name: | P1.5-P2 Indoor Automatic Alignment Led Screen Cabinet | Size: | 320×160×14mm |
---|---|---|---|
Pixel Pitch: | 1.538mm | Features: | Automatic Alignment |
Brightness: | 650cd/sqm | Lamp Type: | SMD1212 / SMD1515 |
Weight: | 10±0.05kg | Material: | Die-cast Aluminum Structure |
High Light: | Automatic Alignment LED Video Wall Cabinet,LED Video Wall Cabinet P2 |
Product Description
P1.5-P2 indoor automatic alignment led screen cabinet LMS-CV II ratio 1:1 die-cast aluminum
Description:
The CV II series is a 1:1 imaging ratio design for front and rear maintenance. It is positioned in the indoor environment and can be used for rental and fixed installation. The structure adopts an integrated die-casting aluminum structure, with an automatic alignment mechanism, which can realize quick installation by one person. ≤25kg per square meter, effectively saving transportation and installation costs. Widely used in stages, shopping malls, variety shows and other places.
Quick Detail:
· Multi-scene application
· Front and rear maintenance
· Ultra-high refresh rate
· ODM high quality led lamp
· 160° ultra-wide viewing angle
· Low temperature rise, excellent heat dissipation
Specifications:
Parameter Item | CV Ⅱ1.5 | CV Ⅱ1.8 | CV Ⅱ2 |
Pixel Pitch (mm) | 1.538 | 1.86 | 2 |
Pixel Density (pixels/sqm) | 422,500 | 288,906 | 250,000 |
Module Resolution | 208x104 | 172x86 | 160x80 |
Cabinet Resolution | 416x416 | 344x344 | 320x320 |
Mask | Optional | Optional | No |
Lamp Type | SMD1212 | SMD1515 | SMD1515 |
Module Size (mm) | 320×160×14 | ||
Module Weight (kg) | 0.47±0.05 | ||
Cabinet Size (mm) | 640x640x76 | ||
Cabinet Weight (kg) | 10 | ||
Brightness (cd/sqm) | 650 | ||
Gray Scale (Bit) | 12~16 | ||
Color Temp (k) | 2500~10000 | ||
Control System | Synchronous Control | ||
Protection Level | Front IP31, Rear IP31 | ||
Intelligent Storage | No | ||
Frame Frequency (Hz) | 50/60FPS | ||
Refresh Rate(Hz) | 1920/3840(Optional) | ||
Working Voltage | AC:100V~240V, 50/60Hz | ||
Power Consumption (W/ m²) | Max:≤370,Ave:≤125 | ||
Lifetime (hrs) | 100000 | ||
Operating Temp (℃) | -10~+40 | ||
Storage Temp (℃) | -25~60 | ||
Humidity Range(Rh) | 10%~80%, Non-condensing | ||
Pixel Correction | Brightness And Color Correction |
Details about the product:
Applications:
Widely used in stages, shopping malls, variety shows and other places, etc.