P5 Indoor Fixed LED Display IP31 Waterproof Sheet Metal Structure
Product Details:
Place of Origin: | China |
Brand Name: | Lemass |
Certification: | RoHS, FCC, CE, CNAS, BIS, SGS |
Model Number: | P2-P5 indoor led cabinet display ratio 1:1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Packaging Details: | Wooden case + Cabinet packing |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10KK pixels/month |
Detail Information |
|||
Name: | P2-P5 Indoor Led Cabinet Display Ratio 1:1 | Size-1: | 512x512mm |
---|---|---|---|
Size-2: | 640x640mm | Size-3: | 576x576mm |
Pixel Pitch: | 2-5mm | Features: | Waterproof Front IP31, Rear IP31 |
Brightness: | 600~800cd/sqm | Lamp Type: | SMD |
Weight: | 32±0.05kg | Material: | Sheet Metal Structure |
High Light: | P5 Indoor Fixed LED Display,Indoor Fixed LED Display IP31,Waterproof p5 indoor led display |
Product Description
P2-P5 indoor led cabinet display ratio 1:1 LMS-CVP sheet metal structure
Description:
LMS-CVP Series outdoor cabinet (display ratio 1:1, sheet metal structure) adopts unique mask design, waterproof IP66, 120°ultra-wide viewing angle, refresh rate ≥1920Hz to ensure high-tech and delicate display effect. Widely used in outdoor advertising media, building projects, sports venues and other large-scale occasions, etc.
Quick Detail:
· Waterproof IP66 level
· Flexible splicing and reliable
· Ultra high brightness
· 120° wide viewing angle
· High contrast image quality
· Low cost LED solution
Specifications:
Parameter Item | CV2 | CV2.5 | CV3 | CV3 (L) | CV4 | CV5 |
Pixel Pitch (mm) | 2 | 2.5 | 3.076 | 3.076 | 4 | 5 |
Pixel Density (pixels/sqm) | 250,000 | 160,000 | 105,625 | 105,625 | 62,500 | 40,000 |
Module Resolution | 128x64 | 128x64 | 64x64 | 104x52 | 80x40 | 64x32 |
Cabinet Resolution | 256x256 | 256x256 | 192x192 | 208x208 | 160x160 | 128x128 |
Mask | Optional | Optional | Standard | Standard | Standard | Standard |
Lamp Type | SMD | SMD | SMD | SMD | SMD | SMD |
Module Size (mm) | 256x128x16.5 | 320x160x16.5 | 192x192x16.5 | 320x160x16.5 | 320x160x16.5 | 320x160x16.5 |
Module Weight (kg) | 0.24±0.05 | 0.3±0.05 | 0.24±0.05 | 0.35±0.05 | 0.3±0.05 | 0.3±0.05 |
Cabinet Size (mm) | 512x512x86 | 640x640x90 | 576x576x86 | 640x640x90 | 640x640x90 | 640x640x90 |
Cabinet Weight (kg) | 32±0.05 | |||||
Brightness (cd/sqm) | 600-800 | |||||
Gray Scale (Bit) | 12~16 | |||||
Color Temp (k) | 3000~10000 | |||||
Control System | Synchronous Control | |||||
Protection Level | Front IP31, Rear IP31 | |||||
Intelligent Storage | No | |||||
Frame Frequency (Hz) | 50/60FPS | |||||
Refresh Rate | Standard Refresh:≥1920 | |||||
Working Voltage | AC:100V~240V±10% | |||||
Power Consumption (W/ m²) | Max:≤480,Ave:≤160, | Max:≤480,Ave:≤160, | Max:≤450,Ave:≤150, | Max:≤450,Ave:≤150, | Max:≤480,Ave:≤160, | Max:≤480,Ave:≤160, |
Lifetime (hrs) | 100000 | |||||
Operating Temp (℃) | -20℃~+40℃ | |||||
Storage Temp (℃) | -30℃~+60℃ | |||||
Humidity Range | 10%~80%, Non-condensing | |||||
Pixel Correction | Brightness And Color Correction |
Details about the product:
Applications:
Widely used in outdoor advertising screens, building exterior walls, etc.