P10.4 Rental Stage LED Display Screen 10.41mm Pixel Pitch Carbon Fiber Structure
Product Details:
Place of Origin: | China |
Brand Name: | Lemass |
Certification: | RoHS, FCC, CE, CNAS, BIS, SGS |
Model Number: | P10.4 customize stage led display |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Packaging Details: | Carton Size: L506mm*W374mm*H384mm Weight: 27.05kg |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10KK pixels/month |
Detail Information |
|||
Name: | P10.4 Customize Stage Led Display | Size: | 500×500mm |
---|---|---|---|
Pixel Pitch: | 10.41mm | Resolution: | 48x48 |
Features: | Carbon Fiber Structure | Brightness: | 3500cd/sqm |
Lamp Type: | SMD3535 | Weight: | 8.0kg |
High Light: | Stage LED Display Screen 10.41mm,P10.4 Stage LED Display Screen,Carbon Fiber led screen for stage rental |
Product Description
P10.4 customize stage led display 500*500mm LMS-CLF Series strong front maintenance
Description:
For those who manage a stage or venue, or are just curious, you may wonder: why get a stage LED display? What are the pros? What are the cons? In this article, we break down the details in a concise and easy-to-understand way so you can make the best decision on whether or not a stage LED display is necessary for your stage.
Quick Detail:
· Carbon fiber structure
· LCD Visual monitoring
· Strong load-bearing capacity
· Multi-modular design
· Front maintenance design
· Quick assembly design
Specifications:
Parameter Item | LMS-CLF10.4-M2 | LMS-CLF10.4D-M2 |
Pixel Pitch (mm) | 10.41 | 10.41 |
Pixel Density (pixels/sqm) | 9,216 | 9,216 |
Module Resolution | 24x12 | 24x12 |
Cabinet Resolution | 48x48 | 48x48 |
Mask | Standard | Standard |
Lamp Type | SMD3535 | SMD3535 |
Cabinet Size (mm) | 500 x 500 x 82 | 500 x 500 x 82 |
Cabinet Weight (kg) | 8 | 8.2 |
Brightness (cd/sqm) | 3500 | 3500 |
Gray Scale (Bit) | 14 | |
Color Temp (k) | 3000-9000 | |
Control System | Synchronous Control | |
Protection Level | IP43 | |
Intelligent Storage | No | |
Frame Frequency (Hz) | 50/60FPS | |
Refresh Rate(Hz) | 1920/3840(Optional) | |
Working Voltage | 100-240V AC, 50/60Hz | |
Power Consumption (W/ m²) | Max:≤600,Ave:≤200 | Max:≤600,Ave:≤200 |
Lifetime (hrs) | 100000 | |
Operating Temp (℃) | -20~+40 | |
Storage Temp (℃) | -35~+60 | |
Humidity Range(Rh) | 10%~90%, Non-condensing | |
Pixel Correction | Brightness And Color Correction |
Details about the product:
Applications:
Widely used in building exterior walls, shopping malls, outdoor advertising, etc.